Specifications
| Display | LCD |
| Speed range | 2500 rpm ~ 4350 rpm |
| Pause time | 1s ~ 90s ( increment 1s ) |
| Samples | 6 x 2 ml / 1.5 ml / 0.5 ml or 2 x 5 ml grinding tube |
| Cycle duration | 1s ~ 90s ( increment 1s ) |
| Cycle | 10 |
| Programmable | 1 |
| Acceleration time | < 2s |
| Deceleration time | < 2s |
| Noise | < 65 dB |
| Power | 144 W |
| Power supply | AC 100 ~ 240 V, 50 / 60 Hz |
| Dimensions | 354 × 218 × 206 mm |
| Weight | 8.9 kg |
Features
3D rotating high speed motion
Removable sample tube holder
Easy monitoring of process through clear lid
Disposable tubes preventing cross contamination
Complete homogenization duration – 35s
Applications
Used for releasing DNA, RNA, proteins, enzymes, dairy, food, chemical industries etc.
Optional Accessories
| Accessory No | Accessory |
| H1 | Tube holder |
| H2 | Adapter for 3 x 2.0 ml |
| H3 | Adapter for 5.0 ml |
| H4 | DC 24V 6A adapter |
| H5 | 2.0 ml grinding tube |
| H6 | 5.0 ml grinding tube |
| H7 | Φ 1.4 mm Ceramic beads |
| H8 | Φ 2.8 mm Ceramic beads |
| H9 | Φ 3 mm Metal beads |
| H10 | Φ 6 mm Metal beads |
| H11 | Φ 1 mm Glass beads |
| H12 | Φ 3 mm Glass beads |


Be the first to review “Homogenizer LX788H”